Footballer Statistics							

Home and Away Games							


Player First Name:	Player Surname:	Position:	Played:	Goals Scored:	Tackles Made:	Bookings:	Red Cards:
Paolo	Mancini	Defender	45	2	340	0	0
Billy	Brambles	Defender	33	1	255	1	0
Glenn	Carruthers	Defender	21	0	312	5	0
Lenny	Barnes	Defender	47	3	348	3	1
Stanley	Rafferty	Defender	2	0	7	1	0
Hari	Hadji	Defender	44	5	121	7	0
Bruce	Brocklebank	Defender	1	0	5	0	0
Jack	O'Brien	Defender	23	0	78	0	0
Roger	Wright	Defender	3	0	43	1	0
Li	Pao	Defender	33	1	145	0	0
Brian	MacArthur	Midfield	27	4	479	7	0
Angus	MacFarlane	Midfield	33	2	321	1	0
Marco	Dolce	Midfield	33	7	178	22	2
Ken	Kyoto	Midfield	47	8	477	12	1
Hamish	McMaster	Midfield	49	17	354	7	0
Carter	McKay	Midfield	13	1	34	1	0
Terry	French	Midfield	51	12	511	2	0
Raj	Khan	Midfield	51	3	645	0	0
Perry	Liebherr	Midfield	45	1	277	0	0
Teddy	Smith	Attack	33	25	154	1	0
James	Quirke	Attack	47	35	288	3	1
Sammy	Walters	Attack	32	4	132	14	5
Craig	Anderson	Attack	11	0	15	3	0
Aiden	MacConell	Attack	44	39	273	0	0
Frank	Trebeche	Attack	51	31	296	2	0
Lawrence	Kovek	Attack	49	27	133	1	0
Ray	Roland	Attack	50	33	291	5	1
Gert	Bauer	Various	51	25	212	1	0
Nick	Boomer	Various	47	12	317	0	0
Fabiano	Sciatti	Various	45	17	355	0	0
Henri	Speckles	Various	50	4	176	11	2
Sherman	Shepherd	Various	49	7	388	5	2
Richard	Robertson	Various	1	0	14	1	0
Daniel	Carbonni	Various	23	1	52	1	1
Arni	Schwartz	Various	41	0	174	3	0
